![]() |
All cosmetics need apply CFDA register, after get the approval of CFDA then can be imported to China; Only 50%~60% INCI (International Nomenclature Cosmetic Ingredient) cosmetics ingredients are permitted to use in China by CFDA, if products formula contain incompliance ingredients, will cause the fail of CFDA registration. |
| CFDA No. | INCI Name | Ingredient Chinese Name | CAS | Details |
|---|---|---|---|---|
| 0278 | CI 18820 | CI 18820 | 6359-82-6 |
|
| 0280 | CI 18965 | CI 18965 | 6359-98-4 |
|
| 0281 | CI 19140 | CI 19140 | 1934-21-0;12225-21-7 |
|
| 0283 | CI 20470 | CI 20470 | 1064-48-8 |
|
| 0285 | CI 21108 | CI 21108 | 5567-15-7 |
|
| 0286 | CI 28440 | CI 28440 | 2519-30-4 |
|
| 0287 | CI 40800 | CI 40800 | 7235-40-7;31797-85-0;116-32-5 |
|
| 0288 | CI 42045 | CI 42045 | 129-17-9 |
|
| 0289 | CI 42051 | CI 42051 | 3536-49-0 |
|
| 0290 | CI 42053 | CI 42053 | 2353-45-9 |
|
| 0292 | CI 42080 | CI 42080 | 3486-30-4 |
|
| 0295 | CI 42090 | CI 42090 | 2650-18-2;3844-45-9;37307-56-5;53026-57-6;68921-42-6 |
|
| 0297 | CI 45100 | CI 45100 | 3520-42-1 |
|
| 0299 | CI 45190 | CI 45190 | 6252-76-2 |
|
| 0300 | CI 45350 | CI 45350 | 518-47-8;518-45-6 |
|
| 0304 | CI 45370 | CI 45370 | 596-03-2;4372-02-5 |
|
| 0308 | CI 45380 | CI 45380 | 548-26-5;15086-94-9;17372-87-1 |
|
| 0311 | CI 45410 | CI 45410 | 4618-23-9;18472-87-2 |
|
| 0313 | CI 45430 | CI 45430 | 1342-25-2;12227-78-0;16423-68-0 |
|
| 0314 | CI 47000 | CI 47000 | 8003-22-3;83-08-9 |
|
| 0316 | CI 47005 | CI 47005 | 8004-92-0;38615-46-2;95193-83-2 |
|
| 0318 | CI 50420 | CI 50420 | 8005-03-6 |
|
| 0319 | CI 51319 | CI 51319 | 6358-30-1 |
|
| 0320 | CI 58000 | CI 58000 | 72-48-0 |
|
| 0321 | CI 59040 | CI 59040 | 6358-69-6 |
|
| 0323 | CI 60725 | CI 60725 | 81-48-1 |
|
| 0325 | CI 60730 | CI 60730 | 4430-18-6 |
|
| 0327 | CI 61565 | CI 61565 | 128-80-3 |
|
| 0329 | CI 61570 | CI 61570 | 4403-90-1 |
|
| 0331 | CI 61585 | CI 61585 | 4474-24-2 |
|
| Find out:1200Items | To Page of: First -Previous-Next -Last | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |












