China Cosmetics Formula Ingredients Analysis System  
China CFDA Permitted Cosmetics Ingredients Search
Prohibitted Cosmetics Ingredients Lookup
• Easily Lookup China CFDA Permitted & Prohibitted Cosmetics Ingredients
• Lasted China CFDA Permitted Cosmetics Ingredients List
กก
กก
  INCI Name    Ingredient Chinese Name  Prohibitted Ingredients
All cosmetics need apply  CFDA register, after get the approval of  CFDA then can be imported to China; Only 50%~60% INCI (International Nomenclature Cosmetic Ingredient) cosmetics ingredients are permitted to use in China by CFDA, if products formula contain incompliance ingredients, will cause the fail of CFDA registration.
  • China CFDA Permitted Cosmetics Ingredients Query:
  • CFDA No. INCI Name Ingredient Chinese Name CAS Details
    0341 CI 74160 CI 74160 147-14-8
    0342 CI 74260 CI 74260 1328-53-6
    0343 CI 75100 CI 75100 27876-94-4;89382-88-7
    0344 CI 75120 CI 75120 1393-63-1;542-40-5
    0345 CI 75125 CI 75125 502-65-8
    0346 CI 75130 CI 75130 7235-40-7;31797-85-0;116-32-5
    0347 CI 75170 CI 75170 73-40-5
    0348 CI 75470 CI 75470 1260-17-9;1343-78-8
    0349 CI 75810 CI 75810 11006-34-1;8049-84-1
    0350 CI 77000 CI 77000 7429-90-5
    0351 CI 77002 CI 77002 1332-73-6;8011-94-7;21645-51-2
    0352 CI 77004 CI 77004 1302-78-9
    0353 CI 77007 CI 77007 1317-97-1;12769-96-9;57455-37-5
    0354 CI 77015 CI 77015 1332-25-8;1309-37-1
    0356 CI 77120 CI 77120 7727-43-7
    0357 CI 77163 CI 77163 7787-59-9
    0358 CI 77220 CI 77220 471-34-1
    0359 CI 77231 CI 77231 7778-18-9
    0360 CI 77266 CI 77266 1333-86-4;7440-44-0
    0361 CI 77288 CI 77288 1308-38-9
    0362 CI 77289 CI 77289 12001-99-9
    0363 CI 77346 CI 77346 1345-16-0
    0364 CI 77400 CI 77400 7440-50-8
    0365 CI 77480 CI 77480 7440-57-5
    0366 CI 77489 CI 77489 1345-25-1
    0367 CI 77491 CI 77491 1309-37-1;1317-61-9;1345-25-1;1345-27-3;52357-70-7
    0368 CI 77492 CI 77492 20344-49-4;1345-27-3;11115-92-7;12259-21-1;51274-00-1;52357-70-7;64294-91-3
    0369 CI 77499 CI 77499 1309-37-1;1317-61-9;1345-25-1;1345-27-3;12227-89-3;52357-70-7
    0370 CI 77510 CI 77510 14038-43-8;12240-15-2
    0371 CI 77713 CI 77713 546-93-0;7757-69-9
    Alphabet Shortcut:   A | B | C | D | E | F | G | H | I | G | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
    Find out:8719Items   |  To Page of: First -Previous-Next -Last  | [6] [7] [8] [9] [10] [11] [12]

    Risky Food Export China Process
    In China, the imported food is divided into 4 risk levels from low to high : A, B, C, D ; Different levels of supervision are adopted for foods with different risk levels;

    The medium to high risky imported food categories include:Meat products, aquatic products, dairy products, sausage casings, bird nest products, bee products, egg products, edible oils and fats, oilseeds, stuffed wheaten products, edible grains, milled grain industry products and malt, fresh and dehydrated vegetables and dried beans, condiments, nuts and seeds, dried fruits, unroasted coffee beans and cocoa beans, foods for special dietary purposes, and health foods, Animal feed etc.

    Dairy
    Products

    Meat
    Products

    Aquatic
    Products

    Animal
    Feeds

    GMO
    Agriculturals

    Dietary
    Supplements

    Infant
    Formula

    Fresh
    Foods
    More...

    In addition to the above-mentioned general food import procedures, the risky imported food also need to go through other government procedures of Manufacturer Registration / Certifcation, Pre-market approval of the product etc.
     
    The common China's government departments include :
    Learn More China Pre-market Approval >>>
    Contact Us
    Post Message
    +86-755-2583-1330

    Wechat ID:rjschina
    กก