![]() |
All cosmetics need apply CFDA register, after get the approval of CFDA then can be imported to China; Only 50%~60% INCI (International Nomenclature Cosmetic Ingredient) cosmetics ingredients are permitted to use in China by CFDA, if products formula contain incompliance ingredients, will cause the fail of CFDA registration. |
| CFDA No. | INCI Name | Ingredient Chinese Name | CAS | Details |
|---|---|---|---|---|
| 1558 | XANTHIUM SIBIRICUM EXTRACT | ²Ô¶ú£¨XANTHIUM SIBIRICUM£©ÌáÈ¡Îï |
|
|
| 2109 | XYLENE | ¶þ¼×±½ | 1330-20-7 |
|
| 2116 | XYLENE SULFONIC ACID | ¶þ¼×»ù±½»ÇËá | 25321-41-9 |
|
| 2735 | XIMENIA AMERICANA SEED OIL | º£Ì´Ä¾£¨XIMENIA AMERICANA£©×ÑÓÍ | 0 |
|
| 3072 | XANTHINE | »ÆàÑßÊ | 69-89-6 |
|
| 3086 | XANTHAN GUM | »ÆÔ½º | 11138-66-2 |
|
| 4758 | XYLOBIOSE | ľ¶þÌÇ | 6860-47-5 |
|
| 4781 | XYLOGLUCAN | ľÆÏ¾ÛÌÇ | 37294-28-3 |
|
| 4783 | XYLOSE | ľÌÇ | 58-86-6 |
|
| 4784 | XYLITOL | ľÌÇ´¼ | 87-99-0 |
|
| 4785 | XYLITYLGLUCOSIDE | ľÌÇ´¼»ùÆÏÌÇÜÕ | 0 |
|
| 4961 | XANTHIUM STRUMARIUM FRUIT EXTRACT | Å·ÖÞ²Ô¶ú£¨XANTHIUM STRUMARIUM£©¹ûÌáÈ¡Îï | 0 |
|
| 6804 | XANTHOCERAS SORBIFOLIA STEM EXTRACT | ÎĹÚľ£¨XANTHOCERAS SORBIFOLIA£©¾¥ÌáÈ¡Îï |
|
|
| 6805 | XANTHOCERAS SORBIFOLIA POWDER | ÎĹÚľ£¨XANTHOCERAS SORBIFOLIA£©·Û |
|
|
| 6806 | XANTHOCERAS SORBIFOLIA EXTRACT | ÎĹÚľ£¨XANTHOCERAS SORBIFOLIA£©ÌáÈ¡Îï |
|
|
| 6879 | XYMENYNIC ACID | Î÷ÃÅľȲËá | 557-58-4;2578-97-4 |
|
| 7653 | XANTHOPHYLL | Ò¶»ÆËØ | 127-40-2 |
|
| Find out:17Items | To Page of: First -Previous-Next -Last | 1 |












